<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Five Advanced Keyword Research Tools</title>
		<description>Discuss Five Advanced Keyword Research Tools</description>
		<link>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html</link>
		<lastBuildDate>Thu, 23 May 2013 13:44:45 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.huomah.com/feed/com_content/492/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Ravi Shanker says:</title>
			<link>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2566</link>
			<description><![CDATA[Here is some more Keyword Tools: 1) https://adwords.google.com/select/KeywordToolExternal Use the Keyword Tool to get new keyword ideas. Select an option below to enter a few descriptive words or phrases, or type in your website’s URL. 2) http://www.keyworddiscovery.com/ Discover the best keywords to target on your website. Keyword Discovery compiles keyword search statistics from all the major search engines world wide, to create the most powerful Keyword Research tool. 3) https://www.wordtracker.com Word tracker can tell you the exact words that your customers use whenever they search, no matter what industry you’re in, and no matter what products or services you sell. 4) http://www.nichebot.com/ Keyword Research Services that gives you access to over 295 billion keywords in 41 languages spanning 243 countries using multiple keyword sources like Google, Wordtracker and Keyword Discovery. Smart Marketers no longer fish from just one lake of keywords. In fact, you gain an immediate edge over the competition when you… 5) http://www.google.com/sktool/ The Search-based Keyword Tool provides keyword ideas. 6) http://www.vretoolbar.com/keywords/ Over 100 Niche Content Website Tools At Your Fingertips!This Overture (Yahoo!) Keyword Suggestion Tool is based on source code provided by Aaron Wall, the author of SEO Book.]]></description>
			<dc:creator>Ravi Shanker</dc:creator>
			<pubDate>Mon, 26 Apr 2010 05:43:34 +0000</pubDate>
			<guid>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2566</guid>
		</item>
		<item>
			<title>Whats Your Keyword Research Method? Has ever a com</title>
			<link>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2556</link>
			<description><![CDATA[Having relied on Google's set of tools, which I take with a grain of salt. Are there any comprehensive studies out there which show the forecast accuracy of these tools? I wonder how you would even be able to measure this. How correct are these tools? My questions are: "What is the value of my chosen words?", or even "How many impressions or clicks I should expect to get?" Requires a crystal ball in some cases. I have yet to see an authoritative article that pieces the tools together, into a process. More importantly keyword research being so important to the success for PPC and SEO for individual sites. I am curious as to what favorite methods you all use? So I'll show you mine..I hope you'll show me yours! Searchengineman  Method: A) Site Scan - Using Google Beta Keyword Tool Derrives core words. Up to 800. per site. B) Competitive Scan of online competition same Google Beta Keyword Tool It's a good idea to see if your competition is targeting the same stuff, these leads to further insights: C) If you can use SKtool from Google even better (Requires an existing PPC campaign) Google will even tell you which pages it recommends. D) Use Google Webmaster Tools to research most popular Queries E) Grab any data from Site logs, Analytics or actual terms typed in for ADWORDS- Keeping in mind this will generate a lot of long tail. PURGE duplicates. Add Plurals Add Geo Terms City F) Go to Yahoo Questions, I believe Word tracker also has a beta tool and find the most common questions on your topic. Look at the questions and the answers. This is a good opportunity to also generate your negative keyword list to further qualify your strategy. Finally Now Generate Traffic Estimates for Geo-Target using regular Google keyword tool - I use Broad setting- Use Exact if you need Granular. D) Go even more Granular analysis using Google Insights for regions. I use my most important keyword as a baseline and see how the traffic stacks against it. Pay attention for breakout words Now you should have lots of words. I will sometimes use the Google Wonder Wheel to find even more. And begin to develop an SEO strategy, for content creation. I'm curious how all of you use your Keyword Research. How you combine tools and gather competitive intelligence? Searchengineman ]]></description>
			<dc:creator>searchengineman</dc:creator>
			<pubDate>Sun, 25 Apr 2010 05:52:38 +0000</pubDate>
			<guid>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2556</guid>
		</item>
		<item>
			<title>Elisa says:</title>
			<link>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2626</link>
			<description><![CDATA[Thanks, all, for your comments! I like the point about using tools like Compete that aren't as obvious for keyword research. I think it's a good idea not to rely on just one tool all the time.]]></description>
			<dc:creator>Elisa</dc:creator>
			<pubDate>Thu, 22 Apr 2010 14:46:16 +0000</pubDate>
			<guid>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2626</guid>
		</item>
		<item>
			<title>Nice post</title>
			<link>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2575</link>
			<description><![CDATA[those are some very good tools, very few people actually use compete for analysis because they think its just a tool to tell you rank of a website like alexa. Its time that people realise the true potential of these tools which have access to loads of web data for analysis. and talking of alexa, the new "Search Analytics" tab that shows keywords in alexa ranks, is a great keyword finder tool as well :-)]]></description>
			<dc:creator>Directory Sieve</dc:creator>
			<pubDate>Thu, 22 Apr 2010 12:35:01 +0000</pubDate>
			<guid>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2575</guid>
		</item>
		<item>
			<title>Raven is very helpful</title>
			<link>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2448</link>
			<description><![CDATA[I'm a raventools user and I find that I use it more than some of the other tools on the list. It includes access to SEMrush which I find highly valuable for client pitches and research. For the low cost, it's a good foundation for company SEO work and although it is designed for pros, can be used by internal marketing folks just as well.]]></description>
			<dc:creator>Thomas Scott</dc:creator>
			<pubDate>Tue, 20 Apr 2010 18:36:43 +0000</pubDate>
			<guid>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2448</guid>
		</item>
		<item>
			<title>Branko says:</title>
			<link>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2445</link>
			<description><![CDATA[It is important to notice that none of these tools should be used for traffic volume prediction. I had a pro subscription for compete and the numbers there are so off that it was pretty much useless. Almost nothing useful could be extracted from compete. Surprisingly MSN AdCenter Labs kwd tools are really really good. Especially the search funnel tool, enables some really nice derivative keyword extractions http://adlab.microsoft.com/Keyword-Research.aspx]]></description>
			<dc:creator>Branko</dc:creator>
			<pubDate>Tue, 20 Apr 2010 17:39:17 +0000</pubDate>
			<guid>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2445</guid>
		</item>
		<item>
			<title>Andy @ FirstFound says:</title>
			<link>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2447</link>
			<description><![CDATA[I've heard good things about WordStream before. Might check it out. Thanks for the list Elisa!]]></description>
			<dc:creator>Andy @ FirstFound</dc:creator>
			<pubDate>Tue, 20 Apr 2010 15:53:13 +0000</pubDate>
			<guid>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2447</guid>
		</item>
		<item>
			<title>Great Post</title>
			<link>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2446</link>
			<description><![CDATA[Great post Elisa! I love the SEM Rush tool. We always use it at our work. I've never tried this Rank Tracker tool. Thanks for the tip!]]></description>
			<dc:creator>Fábio Ricotta</dc:creator>
			<pubDate>Tue, 20 Apr 2010 13:53:37 +0000</pubDate>
			<guid>http://www.huomah.com/Search-Engines/Search-Engine-Optimization/Five-Advanced-Keyword-Research-Tools.html#comment-2446</guid>
		</item>
	</channel>
</rss>
