<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Chocolate and PaIRs and Jaguars Oh My!</title>
		<description>Discuss Chocolate and PaIRs and Jaguars Oh My!</description>
		<link>http://www.huomah.com/Search-Engines/Learn-SEO/Chocolate-and-PaIRs-and-Jaguars-Oh-My.html</link>
		<lastBuildDate>Thu, 20 Jun 2013 09:23:19 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.huomah.com/feed/com_content/443/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Small Cargo Trailers says:</title>
			<link>http://www.huomah.com/Search-Engines/Learn-SEO/Chocolate-and-PaIRs-and-Jaguars-Oh-My.html#comment-1891</link>
			<description><![CDATA[Google site is very important because we can find any keyword from this site, so this site is very useful. thanks]]></description>
			<dc:creator>Small Cargo Trailers</dc:creator>
			<pubDate>Mon, 12 Oct 2009 05:20:45 +0000</pubDate>
			<guid>http://www.huomah.com/Search-Engines/Learn-SEO/Chocolate-and-PaIRs-and-Jaguars-Oh-My.html#comment-1891</guid>
		</item>
		<item>
			<title>Sarah says:</title>
			<link>http://www.huomah.com/Search-Engines/Learn-SEO/Chocolate-and-PaIRs-and-Jaguars-Oh-My.html#comment-1931</link>
			<description><![CDATA[I agree it would be a tedious and painful excercise to do across a lot of pages, but doing the analysis on key pages, or at least looking at them in this light does creat a great framework for future content development]]></description>
			<dc:creator>Sarah</dc:creator>
			<pubDate>Fri, 25 Sep 2009 15:23:05 +0000</pubDate>
			<guid>http://www.huomah.com/Search-Engines/Learn-SEO/Chocolate-and-PaIRs-and-Jaguars-Oh-My.html#comment-1931</guid>
		</item>
		<item>
			<title>Awesome analysis Sarah!</title>
			<link>http://www.huomah.com/Search-Engines/Learn-SEO/Chocolate-and-PaIRs-and-Jaguars-Oh-My.html#comment-1927</link>
			<description><![CDATA[Naturally I love this post because it combines both chocolate AND SEO... and you even got Jaguar cars in there! But seriously, I'd love to see how much weight Google gives this. Would make sense that Google use an algo similar to this as a way to judge 'natural' and 'unnatural' copy, and they certainly like semantic search. I wouldn't recommend anyone do a full scale scientific analysis of every page of a site for PaIR - rather aim to create natural copy and keyword variation that helps with long tail SEO at the same time. Thanks for the great insight! :-)]]></description>
			<dc:creator>Joanna Butler</dc:creator>
			<pubDate>Thu, 24 Sep 2009 11:15:54 +0000</pubDate>
			<guid>http://www.huomah.com/Search-Engines/Learn-SEO/Chocolate-and-PaIRs-and-Jaguars-Oh-My.html#comment-1927</guid>
		</item>
	</channel>
</rss>
