<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Analytics tips for All Occasions</title>
		<description>Discuss Analytics tips for All Occasions</description>
		<link>http://www.huomah.com/Conversions/Web-Analytics/Analytics-tips-for-All-Occasions.html</link>
		<lastBuildDate>Wed, 19 Jun 2013 00:21:53 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.huomah.com/feed/com_content/427/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>SeoNext says:</title>
			<link>http://www.huomah.com/Conversions/Web-Analytics/Analytics-tips-for-All-Occasions.html#comment-1827</link>
			<description><![CDATA[Really i accept that there is no marketing without google.Google is must for Analytics.Thanks for sharing these advance techniques information with us.Really an informative post.]]></description>
			<dc:creator>SeoNext</dc:creator>
			<pubDate>Thu, 27 Aug 2009 11:40:20 +0000</pubDate>
			<guid>http://www.huomah.com/Conversions/Web-Analytics/Analytics-tips-for-All-Occasions.html#comment-1827</guid>
		</item>
		<item>
			<title>About Google Analytics</title>
			<link>http://www.huomah.com/Conversions/Web-Analytics/Analytics-tips-for-All-Occasions.html#comment-1866</link>
			<description><![CDATA[There is no web marketing without Google Analytics. I would say that everyone who is starting his adventure with SEO must know that tool. Probably there is no other way =O You showed here very complete manual of important things to learn and to use. Step by step all issues are translated into human language :want: and that is very good thing. Every newbie should drop by and read your article. Very informative.]]></description>
			<dc:creator>Thomas</dc:creator>
			<pubDate>Fri, 21 Aug 2009 07:04:34 +0000</pubDate>
			<guid>http://www.huomah.com/Conversions/Web-Analytics/Analytics-tips-for-All-Occasions.html#comment-1866</guid>
		</item>
		<item>
			<title>Nick Stamoulis says:</title>
			<link>http://www.huomah.com/Conversions/Web-Analytics/Analytics-tips-for-All-Occasions.html#comment-1707</link>
			<description><![CDATA[Every business should really be making an effort to review analytics information. The amount of data on there can really give a business valuable direction.]]></description>
			<dc:creator>Nick Stamoulis</dc:creator>
			<pubDate>Wed, 12 Aug 2009 08:47:35 +0000</pubDate>
			<guid>http://www.huomah.com/Conversions/Web-Analytics/Analytics-tips-for-All-Occasions.html#comment-1707</guid>
		</item>
		<item>
			<title>Brett Pringle says:</title>
			<link>http://www.huomah.com/Conversions/Web-Analytics/Analytics-tips-for-All-Occasions.html#comment-1706</link>
			<description><![CDATA[I actually had the same idea for a post this week, damn :-) 1 extra item to add to your big list above, tracking the longtail from the Paid search side: http://www.seoptimise.com/blog/2008/11/a-google-analytics-trick-everyone-should-know.html :P]]></description>
			<dc:creator>Brett Pringle</dc:creator>
			<pubDate>Wed, 12 Aug 2009 04:26:15 +0000</pubDate>
			<guid>http://www.huomah.com/Conversions/Web-Analytics/Analytics-tips-for-All-Occasions.html#comment-1706</guid>
		</item>
	</channel>
</rss>
