<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Google analytics for SEO part III</title>
		<description>Discuss Google analytics for SEO part III</description>
		<link>http://www.huomah.com/Conversions/Web-Analytics/Google-analytics-for-SEO-part-III.html</link>
		<lastBuildDate>Tue, 21 May 2013 22:31:10 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.huomah.com/feed/com_content/354/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Google Analytic</title>
			<link>http://www.huomah.com/Conversions/Web-Analytics/Google-analytics-for-SEO-part-III.html#comment-1635</link>
			<description><![CDATA[Ehh, big list! Anyway, Google analytic is a very strong tool for all the blogs & bloggers! Thanks]]></description>
			<dc:creator>casino bonus</dc:creator>
			<pubDate>Sat, 04 Jul 2009 12:31:07 +0000</pubDate>
			<guid>http://www.huomah.com/Conversions/Web-Analytics/Google-analytics-for-SEO-part-III.html#comment-1635</guid>
		</item>
		<item>
			<title>Regular expressions are useful too</title>
			<link>http://www.huomah.com/Conversions/Web-Analytics/Google-analytics-for-SEO-part-III.html#comment-1525</link>
			<description><![CDATA[Instead of adding a tonne of conditions in your custom segments, you may like to use regular expresseions (which also give you some flexibility with plurals etc). For instance to create a segment rtargeting many keywords or geomodifiers, you can add them to the one condition by using the following string: "keyword1|keyword2|keywo rd3|keyword4" and so on.]]></description>
			<dc:creator>Rob Kingston</dc:creator>
			<pubDate>Sat, 30 May 2009 20:12:31 +0000</pubDate>
			<guid>http://www.huomah.com/Conversions/Web-Analytics/Google-analytics-for-SEO-part-III.html#comment-1525</guid>
		</item>
		<item>
			<title>Jason says:</title>
			<link>http://www.huomah.com/Conversions/Web-Analytics/Google-analytics-for-SEO-part-III.html#comment-907</link>
			<description><![CDATA[great series. Jopefully you will write some more articles diving into custom and advanced segments.]]></description>
			<dc:creator>Jason</dc:creator>
			<pubDate>Sun, 04 Jan 2009 04:51:10 +0000</pubDate>
			<guid>http://www.huomah.com/Conversions/Web-Analytics/Google-analytics-for-SEO-part-III.html#comment-907</guid>
		</item>
		<item>
			<title>Nice Post</title>
			<link>http://www.huomah.com/Conversions/Web-Analytics/Google-analytics-for-SEO-part-III.html#comment-1022</link>
			<description><![CDATA[:cheer: Very nice poast and very helpful. I used some of the ideas today itself.]]></description>
			<dc:creator>Sh</dc:creator>
			<pubDate>Wed, 31 Dec 2008 02:34:36 +0000</pubDate>
			<guid>http://www.huomah.com/Conversions/Web-Analytics/Google-analytics-for-SEO-part-III.html#comment-1022</guid>
		</item>
	</channel>
</rss>
