<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Targeting Social Media Influencers</title>
		<description>Discuss Targeting Social Media Influencers</description>
		<link>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html</link>
		<lastBuildDate>Wed, 22 May 2013 01:59:44 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.huomah.com/feed/com_content/246/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Great analysis of TIPIS</title>
			<link>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-2440</link>
			<description><![CDATA[It is cool to read about "TIPIS". Though this blog post is little dated, I have first time seen clear algorithm of grading influential person in social arena. Wonderful to see neat flowchart to enhance understanding. From point of view of SEO and Advertisement as well as social networking this algorithm makes statistical judgment. Iterative gauge of person's network grading the influential people in the network as well as their social engineering influence on their own followers. Interesting thought point. Hope to see some prototype or online utility about this algorithm. May be it is out there. I just need to search it. :D)]]></description>
			<dc:creator>Phoenix2life</dc:creator>
			<pubDate>Fri, 21 May 2010 14:03:47 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-2440</guid>
		</item>
		<item>
			<title>soon</title>
			<link>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-458</link>
			<description><![CDATA[Soon we will all try to boost our "Social Media Influencer Rank (tm) Microsoft" at Facebook in order to be asked by advertisers to promote a product, website or Facebook applications.]]></description>
			<dc:creator>Malte Landwehr</dc:creator>
			<pubDate>Tue, 25 Mar 2008 16:18:17 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-458</guid>
		</item>
		<item>
			<title>Nice:)</title>
			<link>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-457</link>
			<description><![CDATA[Very good and interesting article, congratulations ! Viral marketing is definitely increasing its popularity and I think it will become huge in a while:-)]]></description>
			<dc:creator>seo pixy</dc:creator>
			<pubDate>Mon, 24 Mar 2008 16:05:11 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-457</guid>
		</item>
		<item>
			<title>Dave says:</title>
			<link>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-456</link>
			<description><![CDATA[Hey G - well I am certain (and is implied in the patent) that you can start the seed list with any metric/demographic you choose. The example of the most friends is merely an example of the methodology. It could also be set on the persons with the most comments/conversations or a combination of both. The 'friends' is merely an example. If you remember my Sphinn awards, there are many metrics one can employ or use in combinations to reach the percieved influencers on a given site. Depending on the nature of the activity on a site (or combination of) would likely change...]]></description>
			<dc:creator>Dave</dc:creator>
			<pubDate>Mon, 24 Mar 2008 15:10:51 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-456</guid>
		</item>
		<item>
			<title>Not Necessarily Looking at the Right Met</title>
			<link>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-455</link>
			<description><![CDATA[If you read The Influentials by Ed Keller and Jon Berry (Ed Berry and Jon Keller? can't remember...) they highlight people who are actively involved in their communities - especially politically - as being influentials. Their research is skewed towards influence in public policy, but I'd say your power users are the most likely to be influential. Just cuz someone has a lot of friends, DN mean their voice is particularly important.]]></description>
			<dc:creator>Gab Goldenberg</dc:creator>
			<pubDate>Sun, 23 Mar 2008 22:38:41 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-455</guid>
		</item>
		<item>
			<title>Dave says:</title>
			<link>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-452</link>
			<description><![CDATA[Xcellent comment - your welcome]]></description>
			<dc:creator>Dave</dc:creator>
			<pubDate>Sat, 22 Mar 2008 16:42:23 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-452</guid>
		</item>
		<item>
			<title>T-Enterprise says:</title>
			<link>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-451</link>
			<description><![CDATA[Excellent article - cheers!]]></description>
			<dc:creator>T-Enterprise</dc:creator>
			<pubDate>Sat, 22 Mar 2008 12:47:36 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Advertising/Targeting-Social-Media-Influencers.html#comment-451</guid>
		</item>
	</channel>
</rss>
