<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>the SMM Trail Map</title>
		<description>Discuss the SMM Trail Map</description>
		<link>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html</link>
		<lastBuildDate>Mon, 20 May 2013 19:29:18 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.huomah.com/feed/com_content/239/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Owner</title>
			<link>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-1516</link>
			<description><![CDATA[Whats with non-competitive sites not wanting to exchange links? Is it just that most sites are not run by the webmaster? P.Sp. Twitter is an excellent source for backlinks if you can avoid looking like a spammer.]]></description>
			<dc:creator>Brad Mcbride</dc:creator>
			<pubDate>Mon, 25 May 2009 15:25:59 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-1516</guid>
		</item>
		<item>
			<title>Social Media Integration</title>
			<link>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-1070</link>
			<description><![CDATA[I guess Social Media Integration is the buzz word these days. Would be great if u cud make a post on the topic. I'll provide a link to this post on my blog post on using Social Nedia to promote blogs. Thanx a lot for the nicely presented info.]]></description>
			<dc:creator>Jhangora</dc:creator>
			<pubDate>Thu, 25 Dec 2008 23:20:16 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-1070</guid>
		</item>
		<item>
			<title>Ok, i get it, no apostrophes</title>
			<link>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-498</link>
			<description><![CDATA[Yearblook is a competition to find the best blog posts of each day. At the end of the year, the 365 best posts (1 from each day) will be published in a book (a real, printed book, you will find it on Amazon). www.yearblook.com]]></description>
			<dc:creator>Ted</dc:creator>
			<pubDate>Sun, 06 Apr 2008 17:03:51 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-498</guid>
		</item>
		<item>
			<title>The rest of what I was saying</title>
			<link>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-497</link>
			<description><![CDATA[Yearblook is a competition to find each day]]></description>
			<dc:creator>Ted</dc:creator>
			<pubDate>Sun, 06 Apr 2008 17:02:50 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-497</guid>
		</item>
		<item>
			<title>A new one that doesn\'t quite fit your taxonomy</title>
			<link>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-459</link>
			<description><![CDATA[We've just started a new site that has a lot of similarities with the SMM sites that you listed, but ours is a bit different (pause for laughter, they all say that) Yearblook is a competition to find each day]]></description>
			<dc:creator>Ted</dc:creator>
			<pubDate>Sun, 06 Apr 2008 17:02:08 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-459</guid>
		</item>
		<item>
			<title>Another Good One</title>
			<link>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-453</link>
			<description><![CDATA[Ive seen great results from using Mister-wong.com for social bookmarking.]]></description>
			<dc:creator>robert</dc:creator>
			<pubDate>Sun, 23 Mar 2008 15:26:16 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-453</guid>
		</item>
		<item>
			<title>Dave says:</title>
			<link>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-428</link>
			<description><![CDATA[Hi Andy.... added... 108 sites that don't suck now :0) I think I was after a list that I could peruse when looking at client projects to try and tighten up the relevance of the campaigns. Targeted traffic and inks are always primo as you know, so the more options available the better. I have noticed some bump action from BC and also find we get traffic from Bloglines as well (on various properties). Exposure helps on many levels (SEO, SMM, CRM etc..) Hopefully this list will grow over time...]]></description>
			<dc:creator>Dave</dc:creator>
			<pubDate>Wed, 05 Mar 2008 18:05:47 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-428</guid>
		</item>
		<item>
			<title>Some you missed</title>
			<link>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-427</link>
			<description><![CDATA[Techmeme Megite.com I might be biased, but I am seeing a good boost from Blogcatalog with the inclusion of the new dashboard, and friendfeed has real promise. It is not just direct traffic, but the potential for those sources to drive additional links and traffic.]]></description>
			<dc:creator>Andy Beard</dc:creator>
			<pubDate>Wed, 05 Mar 2008 17:31:21 +0000</pubDate>
			<guid>http://www.huomah.com/Internet-Marketing/Social-Media-Marketing/the-SMM-Trail-Map.html#comment-427</guid>
		</item>
	</channel>
</rss>
